|
2024 Incident Responses |
Jan | 102 |
Feb | 82 |
Mar | 96 |
Apr | 91 |
May | 110 |
Jun | 101 |
Jul | 122 |
Aug | 90 |
Sep | 92 |
Oct | 77 |
Nov | 93 |
Dec | |
Total | |
2023 Incident Responses |
Jan | 90 |
Feb | 92 |
Mar | 96 |
Apr | 103 |
May | 121 |
Jun | 113 |
Jul | 108 |
Aug | 91 |
Sep | 90 |
Oct | 117 |
Nov | 97 |
Dec | 92 |
Total | 1210 |
2022 Incident Responses |
Jan | 81 |
Feb | 80 |
Mar | 81 |
Apr | 113 |
May | 112 |
Jun | 109 |
Jul | 92 |
Aug | 88 |
Sep | 71 |
Oct | 85 |
Nov | 103 |
Dec | 132 |
Total | 1147 |
2021 Incident Responses |
Jan | 81 |
Feb | 74 |
Mar | 109 |
Apr | 96 |
May | 110 |
Jun | 125 |
Jul | 93 |
Aug | 97 |
Sep | 102 |
Oct | 102 |
Nov | 72 |
Dec | 81 |
Total | 1142 |
2020 Incident Responses |
Jan | 61 |
Feb | 65 |
Mar | 76 |
Apr | 70 |
May | 65 |
Jun | 80 |
Jul | 84 |
Aug | 71 |
Sep | 77 |
Oct | 79 |
Nov | 78 |
Dec | 81 |
Total | 887 |
2019 Incident Responses |
Jan | 94 |
Feb | 71 |
Mar | 84 |
Apr | 86 |
May | 84 |
Jun | 78 |
Jul | 125 |
Aug | 82 |
Sep | 101 |
Oct | 78 |
Nov | 83 |
Dec | 83 |
Total | 1049 |
2018 Incident Responses |
Jan | 97 |
Feb | 83 |
Mar | 63 |
Apr | 89 |
May | 90 |
Jun | 93 |
Jul | 98 |
Aug | 88 |
Sep | 89 |
Oct | 79 |
Nov | 78 |
Dec | 114 |
Total | 1061 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
Dec 12, 2024
|
|
|
|
|
|