|
2025 Incident Responses |
Jan | 118 |
Feb | 81 |
Mar | 83 |
Apr | 85 |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | |
2024 Incident Responses |
Jan | 102 |
Feb | 82 |
Mar | 96 |
Apr | 92 |
May | 111 |
Jun | 101 |
Jul | 122 |
Aug | 90 |
Sep | 93 |
Oct | 78 |
Nov | 94 |
Dec | 120 |
Total | 1181 |
2023 Incident Responses |
Jan | 90 |
Feb | 92 |
Mar | 96 |
Apr | 103 |
May | 121 |
Jun | 113 |
Jul | 108 |
Aug | 91 |
Sep | 90 |
Oct | 117 |
Nov | 97 |
Dec | 92 |
Total | 1210 |
2022 Incident Responses |
Jan | 81 |
Feb | 80 |
Mar | 81 |
Apr | 113 |
May | 112 |
Jun | 109 |
Jul | 92 |
Aug | 88 |
Sep | 71 |
Oct | 85 |
Nov | 103 |
Dec | 132 |
Total | 1147 |
2021 Incident Responses |
Jan | 81 |
Feb | 74 |
Mar | 109 |
Apr | 96 |
May | 110 |
Jun | 125 |
Jul | 93 |
Aug | 97 |
Sep | 102 |
Oct | 102 |
Nov | 72 |
Dec | 81 |
Total | 1142 |
2020 Incident Responses |
Jan | 61 |
Feb | 65 |
Mar | 76 |
Apr | 70 |
May | 65 |
Jun | 80 |
Jul | 84 |
Aug | 71 |
Sep | 77 |
Oct | 79 |
Nov | 78 |
Dec | 81 |
Total | 887 |
2019 Incident Responses |
Jan | 94 |
Feb | 71 |
Mar | 84 |
Apr | 86 |
May | 84 |
Jun | 78 |
Jul | 125 |
Aug | 82 |
Sep | 101 |
Oct | 78 |
Nov | 83 |
Dec | 83 |
Total | 1049 |
2018 Incident Responses |
Jan | 97 |
Feb | 83 |
Mar | 63 |
Apr | 89 |
May | 90 |
Jun | 93 |
Jul | 98 |
Aug | 88 |
Sep | 89 |
Oct | 79 |
Nov | 78 |
Dec | 114 |
Total | 1061 |
Web Counters |
Website Visitors Since April 10, 2018
|
Visitors Today
May 11, 2025
|
|
|
|
Our Message To You
BFPD responds to your call in your time of need.
BFPD serves all citizens with compassion and kindness.
BFPD is your neighbor and partner in making Beecher a
safe, healthy place to live, create, learn and thrive.
Your Beecher Fire Protection District – much more than you might think of as a fire department – is made up of talented men and women dedicated to your humanitarian needs. We provide a host of services to help you prevent and manage every emergency imaginable. In addition to fighting fires, we provide emergency medical services and vehicle rescue services. You might be surprised to learn our special operations teams provide water rescue, hazardous materials response, technical rescue, confined space rescue, structural collapse rescue, and disaster response. In your time of need, count on us to proudly serve you. We’re ready 24 hours a day. It will be our privilege to help you.
|
|
|